The default for each indicator is the national average within our dataset. Here is a list of state level benchmarks. We highly recommend that when using the MAP for MAT or Population Indicators tools you use reasonable benchmarks to find areas that may have high need.
Data source:
American Community Survey (ACS), 2014-2018
ACS Indicators | % Poverty | % Low-Income | % Not Employed | % Limited English Proficiency | % Less than High School Education | % Uninsured | % Disability |
U.S. | 14.1 | 31.9 | 40.5 | 4.4 | 12.3 | 9.4 | 12.6 |
Alabama | 17.5 | 37.8 | 46.5 | 1.2 | 14.2 | 10.0 | 16.3 |
Alaska | 10.8 | 25.4 | 36.7 | 2.1 | 7.3 | 14.4 | 12.0 |
Arizona | 16.1 | 35.9 | 44.4 | 4.2 | 13.2 | 11.0 | 12.9 |
Arkansas | 17.6 | 40.4 | 45.2 | 1.7 | 13.8 | 9.1 | 17.2 |
California | 14.3 | 32.5 | 40.9 | 9.1 | 17.1 | 8.5 | 10.6 |
Colorado | 10.9 | 26.5 | 35.1 | 2.8 | 8.6 | 8.2 | 10.6 |
Connecticut | 10.0 | 22.9 | 37.9 | 5.2 | 9.5 | 5.6 | 11.0 |
Delaware | 11.9 | 26.7 | 41.2 | 2.3 | 10.2 | 6.1 | 12.3 |
District of Columbia | 16.8 | 29.2 | 35.2 | 3.5 | 9.4 | 4.1 | 11.8 |
Florida | 14.8 | 35.4 | 45.2 | 6.9 | 12.0 | 13.6 | 13,4 |
Georgia | 16.0 | 35.6 | 41.2 | 2.9 | 13.3 | 13.8 | 12.3 |
Hawaii | 9.9 | 23.0 | 38.8 | 6.1 | 8.2 | 4.0 | 11.2 |
Idaho | 13.8 | 35.5 | 40.6 | 2.0 | 9.4 | 11.1 | 13.3 |
Illinois | 13.1 | 29.4 | 39.1 | 4.5 | 11.1 | 7.4 | 10.9 |
Indiana | 14.1 | 32.6 | 39.6 | 1.7 | 11.4 | 9.2 | 13.8 |
Iowa | 11.7 | 28.7 | 35.2 | 1.9 | 8.0 | 5.0 | 11.6 |
Kansas | 12.4 | 30.6 | 36.6 | 2.5 | 9.3 | 9.0 | 13.0 |
Kentucky | 17.9 | 37.7 | 44.5 | 1.3 | 14.3 | 6.1 | 17.4 |
Louisiana | 19.4 | 39.5 | 44.5 | 1.9 | 15.2 | 10.7 | 15.0 |
Maine | 12.5 | 30.4 | 39.9 | 1.0 | 7.7 | 8.4 | 15.9 |
Maryland | 9.4 | 22.3 | 36.2 | 3.2 | 10.0 | 6.5 | 10.9 |
Massachusetts | 10.8 | 23.2 | 36.4 | 5.9 | 9.6 | 2.8 | 11.6 |
Michigan | 15.0 | 32.7 | 42.7 | 1.7 | 9.5 | 6.1 | 14.3 |
Minnesota | 10.1 | 24.6 | 33.0 | 2.4 | 7.0 | 4.7 | 10.8 |
Mississippi | 20.8 | 43.1 | 47.5 | 0.8 | 16.1 | 12.7 | 16.3 |
Missouri | 14.2 | 33.0 | 40.4 | 1.1 | 10.4 | 9.8 | 14.6 |
Montana | 13.7 | 33.6 | 39.3 | 0.5 | 6.8 | 10.3 | 13.6 |
Nebraska | 11.6 | 29.2 | 32.8 | 2.6 | 8.9 | 8.5 | 11.5 |
Nevada | 13.7 | 33.6 | 40.8 | 6.2 | 13.7 | 11.9 | 12.8 |
New Hampshire | 7.9 | 20.1 | 34.9 | 1.4 | 7.1 | 6.6 | 12.6 |
New Jersey | 10.4 | 23.6 | 38.5 | 7.0 | 10.5 | 8.6 | 10.4 |
New Mexico | 20.0 | 41.9 | 46.4 | 5.3 | 14.7 | 10.7 | 15.1 |
New York | 14.6 | 30.8 | 40.7 | 8.1 | 13.5 | 6.5 | 11.5 |
North Carolina | 15.4 | 35.6 | 41.9 | 2.4 | 12.6 | 11.2 | 13.6 |
North Dakota | 10.9 | 25.6 | 32.0 | 1.2 | 7.5 | 7.4 | 10.8 |
Ohio | 14.5 | 32.0 | 40.5 | 1.4 | 9.9 | 6.5 | 14.0 |
Oklahoma | 16.0 | 37.0 | 42.2 | 2.1 | 12.2 | 14.3 | 16.0 |
Oregon | 14.1 | 32.5 | 41.6 | 2.6 | 9.6 | 7.3 | 14.5 |
Pennsylvania | 12.8 | 29.0 | 41.0 | 2.4 | 9.8 | 6.3 | 13.9 |
Puerto Rico | 44.5 | 72.7 | 63.2 | 68.5 | 24.5 | 6.2 | 21.4 |
Rhode Island | 13.1 | 28.3 | 39.3 | 5.7 | 12.0 | 5.2 | 13.6 |
South Carolina | 16.0 | 36.4 | 43.7 | 1.5 | 12.9 | 11.1 | 14.7 |
South Dakota | 13.6 | 30.9 | 34.0 | 1.4 | 8.3 | 9.5 | 11.9 |
Tennessee | 16.1 | 36.4 | 42.5 | 1.5 | 13.0 | 10.1 | 15.4 |
Texas | 15.5 | 35.4 | 39.0 | 7.9 | 16.8 | 17.4 | 11.5 |
Utah | 10.3 | 28.1 | 34.6 | 2.3 | 8.0 | 10.0 | 9.6 |
Vermont | 11.2 | 27.7 | 36.9 | 0.7 | 7.4 | 4.1 | 14.4 |
Virginia | 10.9 | 25.5 | 38.0 | 2.7 | 10.7 | 9.3 | 11.6 |
Washington | 11.5 | 26.9 | 39.4 | 3.8 | 8.9 | 6.8 | 12.7 |
West Virginia | 17.8 | 38.9 | 50.4 | 0.4 | 13.5 | 6.5 | 19.5 |
Wisconsin | 11.9 | 28.3 | 36.1 | 1.6 | 8.1 | 5.8 | 11.8 |
Wyoming | 11.1 | 27.6 | 36.2 | 1.2 | 7.1 | 11.4 | 13.0 |
Data source:
CDC National Center for Health Statistics, Low Birth Weight Rates per 100 live births – 2018
https://www.cdc.gov/nchs/pressroom/sosmap/lbw_births/lbw.htm
2014-2016 (NOTES: Puerto Rico and District of Columbia data are for 2015; 2018 data not available.)
CDC WONDER, Age-Adjusted Mortality rates per 100,000, 2015-2017
(Note that Puerto Rico data are for 2016; 2017 data not available.)
Behavioral Risk Factor Surveillance System (BRFSS), 2017
Health Indicators | % Low Birth Weight | Age Adjusted Mortality | % Diabetes | % High Blood Pressure | % Obese | % No Dental Visit | % Delayed Care Due to Cost | % No Usual Source of Care | % Smokers | % Binge Drinkers |
U.S. | 8.4 | 731.9 | 10.5 | 32.3 | 31.6 | 33.7 | 12.6 | 22.5 | 17.1 | 17.4 |
Alabama | 10.7 | 917.7 | 14.1 | 41.9 | 36.3 | 37.7 | 16.5 | 20.8 | 20.9 | 12.4 |
Alaska | 5.9 | 708.8 | 7.4 | 31.8 | 34.2 | 34.6 | 12.4 | 31.3 | 21.0 | 19.6 |
Arizona | 7.6 | 678.5 | 10.5 | 30.7 | 29.5 | 38.7 | 14.1 | 27.4 | 15.6 | 15.2 |
Arkansas | 9.4 | 900.1 | 12.2 | 41.4 | 35.0 | 42.4 | 16.4 | 19.5 | 22.3 | 15.1 |
California | 7.0 | 618.7 | 10.5 | 28.4 | 25.1 | 32.9 | 11.8 | 24.5 | 11.3 | 17.6 |
Colorado | 9.4 | 663.4 | 7.4 | 25.9 | 22.6 | 33.0 | 12.9 | 26.1 | 14.6 | 18.9 |
Connecticut | 7.6 | 651.2 | 9.8 | 30.5 | 26.9 | 22.2 | 10.5 | 14.6 | 12.7 | 15.4 |
Delaware | 8.9 | 749.6 | 11.3 | 34.9 | 31.8 | 33.8 | 12.9 | 18.4 | 17.0 | 14.8 |
District of Columbia | 10.0 | 725.4 | 7.5 | 26.4 | 22.9 | 24.0 | 10.4 | 26.0 | 14.4 | 25.6 |
Florida | 8.7 | 672.1 | 10.6 | 34.6 | 28.4 | 37.0 | 16.3 | 28.0 | 16.1 | 15.1 |
Georgia | 10.1 | 793.7 | 11.4 | 33.1 | 31.6 | 37.0 | 17.0 | 27.5 | 17.5 | 12.9 |
Hawaii | 8.3 | 584.9 | 10.9 | 30.6 | 23.8 | 27.3 | 8.0 | 16.8 | 12.8 | 19.5 |
Idaho | 7.3 | 741.8 | 8.7 | 29.8 | 29.3 | 36.7 | 13.6 | 25.2 | 14.4 | 15.1 |
Illinois | 8.5 | 724.2 | 11.0 | 32.3 | 31.1 | 34.5 | 12.0 | 18.1 | 15.5 | 20.3 |
Indiana | 8.1 | 848.6 | 11.8 | 35.2 | 33.6 | 38.1 | 12.6 | 19.3 | 21.8 | 16.6 |
Iowa | 6.9 | 737.0 | 9.6 | 31.5 | 36.4 | 28.7 | 7.9 | 17.4 | 17.1 | 21.1 |
Kansas | 7.4 | 771.2 | 10.5 | 32.8 | 32.4 | 33.4 | 12.1 | 22.5 | 17.4 | 17.2 |
Kentucky | 8.9 | 929.9 | 12.9 | 39.4 | 34.3 | 38.2 | 12.3 | 17.7 | 24.6 | 15.8 |
Louisiana | 10.8 | 881.1 | 13.6 | 39.0 | 36.2 | 43.4 | 17.1 | 21.7 | 23.1 | 18.1 |
Maine | 7.2 | 771.6 | 10.7 | 34.8 | 29.1 | 36.4 | 11.7 | 12.9 | 17.3 | 17.9 |
Maryland | 8.8 | 718.1 | 10.4 | 32.4 | 31.3 | 31.4 | 10.5 | 16.8 | 13.9 | 15.3 |
Massachusetts | 7.6 | 677.1 | 9.5 | 28.6 | 25.9 | 26.3 | 9.3 | 13.4 | 13.7 | 18.8 |
Michigan | 8.5 | 783.5 | 11.0 | 34.7 | 32.3 | 29.9 | 11.4 | 15.2 | 19.3 | 18.1 |
Minnesota | 6.9 | 656.4 | 7.8 | 26.6 | 28.4 | 26.1 | 9.8 | 25.3 | 14.5 | 20.0 |
Mississippi | 12.1 | 951.3 | 14.2 | 40.8 | 37.3 | 43.0 | 18.2 | 23.5 | 22.2 | 12.6 |
Missouri | 8.7 | 820.1 | 10.4 | 32.0 | 32.5 | 38.7 | 13.8 | 23.8 | 20.8 | 18.8 |
Montana | 7.4 | 757.5 | 7.9 | 29.0 | 25.3 | 34.5 | 11.6 | 28.6 | 17.2 | 19.5 |
Nebraska | 7.6 | 726.0 | 10.2 | 30.6 | 32.8 | 31.3 | 11.8 | 19.9 | 15.4 | 20.6 |
Nevada | 8.7 | 765.5 | 10.4 | 32.7 | 26.7 | 39.6 | 16.8 | 33.8 | 17.6 | 17.9 |
New Hampshire | 6.8 | 717.2 | 8.4 | 30.0 | 28.1 | 28.1 | 9.4 | 13.0 | 15.7 | 18.7 |
New Jersey | 7.9 | 667.5 | 11.1 | 33.0 | 27.3 | 26.6 | 14.0 | 20.8 | 13.7 | 16.7 |
New Mexico | 9.0 | 754.7 | 10.7 | 30.5 | 28.4 | 37.8 | 13.8 | 28.5 | 17.5 | 14.7 |
New York | 8.1 | 623.6 | 10.5 | 29.4 | 25.7 | 31.5 | 11.6 | 17.2 | 14.1 | 17.5 |
North Carolina | 9.2 | 785.6 | 11.4 | 34.8 | 32.1 | 36.4 | 16.1 | 21.3 | 17.2 | 15.4 |
North Dakota | 6.6 | 692.7 | 9.0 | 29.5 | 33.2 | 33.9 | 8.0 | 29.1 | 18.3 | 23.3 |
Ohio | 8.5 | 849.7 | 11.3 | 34.7 | 33.8 | 32.1 | 11.3 | 18.8 | 21.1 | 19.0 |
Oklahoma | 8.3 | 902.4 | 12.7 | 37.7 | 36.5 | 41.8 | 16.6 | 24.8 | 20.2 | 13.4 |
Oregon | 6.7 | 717.2 | 9.6 | 30.1 | 29.4 | 32.1 | 12.8 | 23.4 | 16.1 | 16.1 |
Pennsylvania | 8.3 | 777.3 | 10.6 | 32.6 | 31.6 | 33.6 | 10.4 | 14.5 | 18.8 | 18.2 |
Rhode Island | 7.6 | 713.4 | 8.9 | 33.1 | 30.0 | 24.4 | 12.0 | 12.2 | 15.0 | 18.1 |
South Carolina | 9.6 | 828.0 | 13.4 | 38.1 | 34.1 | 40.0 | 15.2 | 22.6 | 18.8 | 15.5 |
South Dakota | 6.6 | 736.6 | 11.1 | 30.8 | 31.9 | 29.7 | 9.9 | 24.2 | 19.3 | 17.4 |
Tennessee | 9.3 | 897.1 | 13.1 | 38.7 | 32.8 | 41.0 | 15.0 | 22.6 | 22.6 | 13.1 |
Texas | 8.5 | 735.7 | 11.9 | 32.5 | 33.0 | 40.6 | 19.6 | 32.2 | 15.7 | 17.8 |
Utah | 7.2 | 700.1 | 7.1 | 24.5 | 25.3 | 27.1 | 13.5 | 29.0 | 8.9 | 11.5 |
Vermont | 7.0 | 714.9 | 8.2 | 30.4 | 27.6 | 28.1 | 8.8 | 12.6 | 15.8 | 17.4 |
Virginia | 8.2 | 719.4 | 10.5 | 32.4 | 30.1 | 29.5 | 13.5 | 23.3 | 16.4 | 16.0 |
Washington | 6.6 | 688.6 | 9.1 | 29.5 | 27.7 | 31.8 | 11.2 | 24.4 | 13.5 | 15.6 |
West Virginia | 9.4 | 957.1 | 15.2 | 43.5 | 38.1 | 42.4 | 14.8 | 19.3 | 26.0 | 11.5 |
Wisconsin | 7.7 | 722.0 | 9.1 | 30.8 | 32.0 | 27.4 | 10.8 | 17.7 | 16.0 | 22.7 |
Wyoming | 9.4 | 714.5 | 9.0 | 30.8 | 28.8 | 33.3 | 15.0 | 31.5 | 18.7 | 18.0 |
Puerto Rico | 10.5 | 637.9 | 17.2 | 44.7 | 32.9 | 30.5 | 13.4 | 15.5 | 11.3 | 13.1 |
DATA SOURCES:
Centers for Medicare and Medicaid Services, 2017
National Vital Statistics System, 2017 (Centers for Disease Control and Prevention)
Opioid Overdose, U.S. Prescribing Rate Maps, 2017 (Centers for Disease Control and Prevention)
MAP for MAT Indicators | Age-Adjusted Drug Poisoning Mortality Rate (per 100,000), 2017 | Retail Opioid Dispensing Rate (per 100 population), 2017 | Part D Opioid Prescribing Rate (Part D Opioid Claims/ All Part D Claims x 100), 2017 |
U.S. | 21.7 | 59.0 | 5.1 |
Alabama | 18.0 | 107.2 | 7.2 |
Alaska | 20.2 | 52.0 | 6.1 |
Arizona | 22.2 | 61.2 | 6.1 |
Arkansas | 15.5 | 105.4 | 6.2 |
California | 11.7 | 39.5 | 4.8 |
Colorado | 17.6 | 52.9 | 6.5 |
Connecticut | 30.9 | 49.0 | 3.8 |
Delaware | 37.0 | 68.3 | 5.4 |
District of Columbia | 44.0 | 28.5 | 3.6 |
Florida | 25.1 | 60.9 | 5.1 |
Georgia | 14.7 | 70.9 | 5.7 |
Hawaii | 13.8 | 37.0 | 3.8 |
Idaho | 14.4 | 70.3 | 6.9 |
Illinois | 21.6 | 51.1 | 4.4 |
Indiana | 29.4 | 74.2 | 5.8 |
Iowa | 11.5 | 56.4 | 4.2 |
Kansas | 11.8 | 69.8 | 5.7 |
Kentucky | 37.2 | 86.8 | 5.3 |
Louisiana | 24.5 | 89.5 | 5.5 |
Maine | 34.4 | 55.7 | 5.0 |
Maryland | 36.3 | 51.7 | 5.3 |
Massachusetts | 31.8 | 40.1 | 3.5 |
Michigan | 27.8 | 74.2 | 6.2 |
Minnesota | 13.3 | 41.0 | 4.4 |
Mississippi | 12.2 | 92.9 | 5.6 |
Missouri | 23.4 | 71.8 | 5.3 |
Montana | 11.7 | 61.1 | 5.9 |
Nebraska | 8.1 | 56.6 | 4.4 |
Nevada | 21.6 | 73.0 | 7.1 |
New Hampshire | 37.0 | 52.8 | 4.5 |
New Jersey | 30.0 | 44.2 | 3.7 |
New Mexico | 24.8 | 56.4 | 5.6 |
New York | 19.4 | 37.8 | 2.8 |
North Carolina | 24.1 | 72.0 | 5.6 |
North Dakota | 9.2 | 41.5 | 3.8 |
Ohio | 46.3 | 63.5 | 4.6 |
Oklahoma | 20.1 | 88.1 | 7.0 |
Oregon | 12.4 | 66.1 | 6.4 |
Pennsylvania | 44.3 | 57.7 | 4.3 |
Rhode Island | 31.0 | 51.2 | 3.2 |
South Carolina | 20.5 | 79.3 | 5.6 |
South Dakota | 8.5 | 49.0 | 4.7 |
Tennessee | 26.6 | 94.4 | 6.6 |
Texas | 10.5 | 53.1 | 5.3 |
Utah | 22.3 | 63.8 | 7.1 |
Vermont | 23.2 | 50.5 | 4.8 |
Virginia | 17.9 | 52.9 | 4.8 |
Washington | 15.2 | 57.2 | 6.3 |
West Virginia | 57.8 | 81.3 | 4.9 |
Wisconsin | 21.2 | 52.6 | 5.0 |
Wyoming | 12.2 | 64.8 | 5.5 |